|
Opportunity Opportunity Opportunity Knocks….deep sail boat waterfront home with no fix bridges and private water views located in Siesta Key’s most desirable neighborhood. Welcome to a unique, artful, high-quality 4BR residence, thoughtfully created by the owners to present an exceptional waterfront setting imbued with custom features and meticulous appointments. Enter through the custom 8’ mahogany doorway to the spectacular 3-story foyer with custom grand staircase of wood, glass & iron. The iron detail continues upward to the 2nd and 3rd floors with a palladium-style opening at the pinnacle, displaying a beautiful ornamental iron insert. The entire 3rd floor, with views spanning the Intracoastal and downtown Sarasota, is designed as a master suite retreat with exercise room, built in custom desk and extra storage abounds Relax fireside in the expansive living room or retreat to the den/study, with a wall of custom built bookcases which sets the scene for quiet contemplation. Spend time with family and friends in the family room and fully equipped eat-in kitchen, where granite counters and top-of-the-line appliances make cooking a delight. A separate bar room outfitted with Sub-zero wine cooler, Scotsman ice-maker and wet bar is playfully designed with a colorful tiled counter. Additional features include bonus/play room, wood floors, an open pool and spa, a boat lift. Siesta Cove offers the ultimate in luxury and convenience, just an easy walk or short bike ride from world-famous Siesta Key Beach.
DAYS ON MARKET | 52 | LAST UPDATED | 10/3/2019 |
---|---|---|---|
TRACT | SIESTA COVE SUB | YEAR BUILT | 1981 |
COMMUNITY | Sarasota/Crescent Beach/Siesta Key | GARAGE SPACES | 2.0 |
COUNTY | Sarasota | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
Elementary School | Phillippi Shores Elementary |
---|---|
Middle School | Brookside Middle |
High School | Sarasota High |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
ADDITIONAL ROOMS | Attic, Bonus Room, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Foyer, Inside Utility |
APPLIANCES | Bar Fridge, Built-In Oven, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Washer, Wine Refrigerator |
ARCHITECTURAL STYLE | Custom, Other |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION FEE | 400.00 |
ASSOCIATION FEE FREQUENCY | Annually |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 5647.00 |
BUYER AGENT AOR | Sarasota - Manatee |
COMMUNITY FEATURES | Deed Restrictions |
CONSTRUCTION MATERIALS | Wood Frame |
CONTRACT STATUS | Financing, Inspections, Other Contract Contingencies |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Sarasota |
DISCLOSURES | Seller Property Disclosure |
DPRYN | 0 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Balcony, Hurricane Shutters |
FIREPLACE FEATURES | Living Room, Wood Burning |
FIREPLACE YN | 1 |
FLOOD ZONE CODE | AE |
FLOOD ZONE DATE | 2016-11-04 |
FLOOD ZONE PANEL | 12115C0143F |
FLOORING | Carpet, Ceramic Tile, Wood |
FOUNDATION DETAILS | Slab |
FURNISHED | Unfurnished |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Central, Electric |
HOMESTEAD YN | 1 |
INTERIOR FEATURES | Attic, Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Coffered Ceiling(s), Crown Molding, Eating Space In Kitchen, Intercom, Kitchen/Family Room Combo, Skylight(s), Stone Counters, Tray Ceiling(s), Vaulted Ceiling(s), Wet Bar |
LAUNDRY FEATURES | Inside |
LEVELS | Three Or More |
LIST AGENT AOR | Sarasota - Manatee |
LIST AOR | Sarasota - Manatee |
LISTING TERMS | Cash, Conventional, FHA, Lease Purchase, Other, Private Financing Available |
LIVING AREA | 4573.00 |
LOT FEATURES | Flood Insurance Required, FloodZone, In County |
LOT SIZE DIMENSIONS | 74x120x74x120 |
MINIMUM LEASE | 1 Month |
MLS AREA MAJOR | 34242 - Sarasota/Crescent Beach/Siesta Key |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 0 |
NUM TIMESPER YEAR | 2 |
PARKING FEATURES | Circular Driveway, Driveway |
PATIO AND PORCH FEATURES | Deck, Patio, Porch |
PET SIZE | Extra Large (101+ Lbs.) |
PETS ALLOWED | Yes |
POOL FEATURES | Heated, In Ground |
POOL PRIVATE YN | 1 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 18 |
PUBLIC SURVEY SECTION | 07 |
ROOF | Tile |
ROOM COUNT | 11 |
SECURITY FEATURES | Security System Owned |
SENIOR COMMUNITY YN | 0 |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 3 |
SUBDIVISION NAME | SIESTA COVE SUB |
TAX ANNUAL AMOUNT | 11961.00 |
TAX YEAR | 2018 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | Cable Available, Public |
VEGETATION | Mature Landscaping, Trees/Landscaped |
VIEW | Water |
VIRTUAL TOUR URL UNBRANDED 2 | https://pix360.com/tour/18447/ |
WATER ACCESS | Canal - Saltwater, Intracoastal Waterway |
WATER ACCESS YN | 1 |
WATER BODY NAME | INTRACOASTA, SIESTA COVE CANAL |
WATER EXTRAS | Bridges - No Fixed Bridges, Dock - Open, Lift, Sailboat Water |
WATER EXTRAS YN | 1 |
WATER FRONTAGE FEET CANAL SALT | 86 |
WATER VIEW | Canal |
WATER VIEW YN | 1 |
WATERFRONT FEATURES | Canal - Saltwater |
WATERFRONT FEET TOTAL | 86 |
WATERFRONT YN | 1 |
YEAR BUILT | 1981 |
ZONING | RSF2 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Duane & Rhonda Finney
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with COLDWELL BANKER RES R E

RE/MAX Alliance Group participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 12/11/19 7:47 PM PST.