|
Ground floor end unit right on the beach. Rarely available and produces 60k rental income. Tiled throughout with upgraded kitchen and baths. The end unit has a bonus space as you enter and has side windows to let extra light in! The community features a beach service for all guests which includes beach chairs and umbrellas and beach towels and linen service. Excellent location near the south village area with access to a grocery store, restaurants, a marina, banking, drugstore and many more conveniences. Showings are limited to changeovers on Saturday.
DAYS ON MARKET | 79 | LAST UPDATED | 12/11/2018 |
---|---|---|---|
TRACT | CRESCENT TOWERS | YEAR BUILT | 1957 |
COMMUNITY | Sarasota/Crescent Beach/Siesta Key | COUNTY | Sarasota |
STATUS | Active | PROPERTY TYPE(S) | Single Family Home, Condo |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | 3 day minimum |
---|---|
ADDITIONAL PARCELS YN | 0 |
APPLIANCES | Dishwasher, Microwave, Range, Refrigerator |
APPROVAL PROCESS | Application |
ASSOCIATION APPROVAL REQUIRED YN | 1 |
ASSOCIATION FEE | 200.00 |
ASSOCIATION FEE FREQUENCY | Annually |
ASSOCIATION FEE INCLUDES | Community Pool, Escrow Reserves Fund, Insurance, Maintenance Exterior, Maintenance Grounds, Manager |
ASSOCIATION FEE REQUIREMENT | Required |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 819.00 |
BUILDING ELEVATOR YN | 0 |
BUILDING NAME NUMBER | 1035 |
COMMUNITY FEATURES | Deed Restrictions, Pool |
CONDO FEES | 1750 |
CONDO FEES TERM | Quarterly |
CONDO LAND INCLUDED YN | 0 |
CONSTRUCTION MATERIALS | Block, Stucco |
COOLING | Wall/Window Unit(s) |
COUNTRY | US |
COUNTY OR PARISH | Sarasota |
DPRYN | 0 |
EXTERIOR FEATURES | Sliding Doors |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | AE |
FLOOD ZONE DATE | 2016-11-04T00:00:00.000 |
FLOOD ZONE PANEL | 12115C0206F |
FLOOR NUMBER | 1 |
FLOORING | Ceramic Tile |
FOUNDATION DETAILS | Slab |
FURNISHED | Furnished |
GARAGE YN | 0 |
HEATING | Wall Units / Window Unit |
INTERIOR FEATURES | Ceiling Fans(s) |
LEVELS | One |
LIST AGENT AOR | Sarasota - Manatee |
LIST AOR | Sarasota - Manatee |
LIVING AREA | 631.00 |
MINIMUM LEASE | 1-7 Days |
MLS AREA MAJOR | 34242 - Sarasota/Crescent Beach/Siesta Key |
MLS STATUS | Active |
MONTHLY CONDO FEE AMOUNT | 583 |
NEW CONSTRUCTION YN | 0 |
PARKING FEATURES | Assigned, None |
PATIO AND PORCH FEATURES | Deck, Patio, Porch, Screened |
PETS ALLOWED | No |
POOL PRIVATE YN | 0 |
PROPERTY DESCRIPTION | Efficiency, End Unit |
PROPERTY SUB TYPE | Condominium |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 18 |
PUBLIC SURVEY SECTION | 19 |
ROOF | Membrane |
ROOM COUNT | 2 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 2 |
TAX ANNUAL AMOUNT | 7279 |
TAX YEAR | 2017 |
UTILITIES | Cable Available, Electricity Connected |
VIEW | Water |
WATER ACCESS | Gulf/Ocean |
WATER ACCESS YN | 1 |
WATER EXTRAS YN | 0 |
WATER FRONTAGE FEET BEACH PRVT | 250 |
WATER FRONTAGE FEET BEACH PUB | 250 |
WATER SOURCE | Public |
WATER VIEW | Gulf/Ocean - Full |
WATER VIEW YN | 1 |
WATERFRONT FEATURES | Beach - Private, Beach - Public |
WATERFRONT FEET TOTAL | 500 |
WATERFRONT YN | 1 |
YEAR BUILT | 1957 |
ZONING | RMF3 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Duane & Rhonda Finney
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with WATERSIDE REALTY LLC

RE/MAX Alliance Group participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/23/19 11:17 AM PST.